Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
![Measurement Sensor Keyence LT-9011M](https://static.famaga.ru/uploads/images/product/large/899ee5a47fec49a81c9a535f78a2d8c0.jpg)
FAMAGA always strives to provide the best prices and timings of supplies for its customers. We sell only original equipment and spare parts, although we are not always the official distributor or manufacturer's dealer. All displayed trademarks and part numbers are the property of their respective owners.
On website of FAMAGA you can buy Measurement Sensor Keyence LT-9011M, and many other spare parts from the
Keyence with delivery all over the United States, including: Dublin.For price list, delivery
timings and other product features of the Keyence, please, fill in the feedback form or send a description
of goods you need to our e-mail sales@famaga.us
![PayPal](/assets/public/images/paypal.jpg)
![SWIFT Wire Transfer](/assets/public/images/wire.jpg)
Description
Sensor Head, Not Subject to Export Control, with Camera FunctionModel | LT-9011M | ||
Type | High-accuracy | ||
Measurement range | ±0.3 mm | ||
Reference distance | 6 mm | ||
Light source | Type | Red semiconductor laser | |
Wavelength | 655 nm | ||
Output | 170 µW (IEC 60825-1) /3.0 µW (FDA (CDRH) Part 1040.10) | ||
Laser Class | Class IIa Laser Product (FDA (CDRH) Part 1040.10) Class 1 Laser Product (IEC 60825-1) | ||
Spot diameter | Approx. o2 µm | ||
Scan width/interval | 0 to 1,100 µm (6 steps) /1 to 10 µm (4 steps) | ||
Resolution | 0.3 µm*1 | ||
Linearity | ±0.5 % of F.S.*1 | ||
Sampling cycle | 640 µs to 356 ms (14 steps)*2 | ||
Display | Minimumdisplayable unit | 0.1 µm*3, 1 µm2, 0.01 ° | |
Display range | ±9,999.99 µm, ±999,999 µm2, 9,999.99 ° | ||
Microscope function | Available | ||
Display cycle | 10 times/sec.*4 | ||
Terminal block | Analogue output | ±10 V x 2 outputs, output impedance: 100 ? | |
Timing input | Non-voltage input | ||
Reset input | |||
Auto-zero input | |||
Monitor dedicated power supply | 24 VDC*5 | ||
Control I/O | Judgment mode | 3-step limits output | For OUT1 and OUT2, and NPN open collector output*6 |
Binary mode | Binary output | Measured data output (21 bits), OUT1/OUT2/PROFILE selectable NPN open collector output*6 | |
Strobe output | NPN open collector output*6 | ||
Binary selector output | |||
Binary selection input | Non-voltage input*6 | ||
Stability output | NPN open collector output | ||
Laser remote input | Non-voltage input | ||
Program switching input | Non-voltage input x 3 inputs | ||
RS-232C interface | Measured data output and control I/O (Selectable up to baud rate 115200 bps.) | ||
Video output | NTSC compliant (PIN connector) | ||
Microscope function | Function presence/absence | Compatible | |
Field of view | 1.3 mm x 1.05 mm | ||
Type | Available | ||
Illumination light source | Infrared LED (wavelength: 870 nm) | ||
Main functions | Displacement mode | Distance measurement, Transparent objectthickness measurement, Angle measurement,Relative angle measurement, Surface selection,Dark-out, Mask, Trend graph display, and Scanwidth/interval change*7 | |
Profile mode | Area selection (Average, Maximum, Minimum, Maximum-to-minimum, Area) Area calculation, Scan width/interval change, Dark-out, Smoothing, Averaging, and Profile data output*8 | ||
Common | Light intensity accumulation, Microscope (LT-9501H, LT-9501HSO (5654) only), Tolerance judgement, 8-program registration, Calibration, Averaging, Hold modes, Auto-zero, and interface language selection | ||
Temperature characteristics (20 to 30°C) | ±0.5% of F.S. | ||
Rating | Power voltage | 100 to 240 VAC ±10 %, 50/60 Hz | |
Power consumption | 110VA or less | ||
Environmental resistance | Pollution degree | 2 | |
Overvoltage category | II | ||
Ambient light | Incandescent lamp/fluorescent lamp: 10,000 lux max. | ||
Ambient temperature | 0 to +35 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | ||
Weight | Approx. 400 g | ||
*1 The value when the measurement target is a mirrored surface object measured in displacement mode, scan width/interval 120 µm/2 µm, and 8-times average *2 Sampling cycle differs according to the manufacturing variation of individual measuring units. The value when the FINE mode is set to OFF. *3 Display changes every ±0.3 µm. *4 Varies depending on the setting *5 Dedicated power supply for the monitor specified by KEYENCE. *6 Select either the Limits mode or the Binary mode. *7 Select either the Distance mode or the Profile mode. (Only distance mode is available with the LT-9501HSO (5654) and LT-9001HSO (5655).)The rating of the NPN open-collector output is 30 mA (30 V or lower) maximum, and residual voltage is 0.5 V.The rating of the Non-voltage input is ON voltage 1 V or lower, and OFF current 0.6 mA or lower. *8 Select either the Distance mode or the Profile mode. (Only distance mode is available with the LT-9501HSO (5654) and LT-9001HSO (5655).) The rating of the NPN open-collector output is 30 mA (30 V or lower) maximum, and residual voltage is 0.5 V. The rating of the Non-voltage input is ON voltage 1 V or lower, and OFF current 0.6 mA or lower. |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The message hasn't been sent
The request has been sent
The request has been sent
To the top of the page
New order
Just now
Manufacturer
Keyence