Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
- Norelem
- Flexible standard component systems
- Norelem 03415 Ball lock pins, stainless steel with high shear strength
Norelem 03415 Ball lock pins, stainless steel with high shear strength
Category - Flexible standard component systems
Get a price
On website of FAMAGA you can buy Norelem 03415 Ball lock pins, stainless steel with high shear strength, and many other spare parts from the
Norelem with delivery all over the United States, including: Dublin.For price list, delivery
timings and other product features of the Norelem, please, fill in the feedback form or send a description
of goods you need to our e-mail sales@famaga.us
Description
Ball lock pins, stainless steel with high shear strength of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Version:Bright.Note:Ball lock pins are used for quick and easy fastening and joining of components.The two balls are disengaged by pressing the push button and the pin can be slipped into holes in the workpieces. Release the button to lock the balls and secure the connection.Shear force double-shear (F) = S · τ aB max.Ball lock pins with higher shear resistance have an identification groove on the pin.Advantages:Higher loading in comparison to standard ball lock pins.The pins made from 1.4542 stainless steel is hardened, has a higher shear resistance and is extremely durable.Accessory:Adapter bushes for ball lock pins 03197.For Form B:Safety spiral cable 03199Retaining cable with eyelet 03199Key ring 03199
Order No. | Form | D | D1 | D2 | D3 | L | L1 | L2 | L5 | SW | ReceivingholeH11 | Shearing forcedouble shearmax.kN | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03415-011205010 | A | 11,5 | 5 | 5,5 | 10 | 10 | 5,9 | 25 | 15,9 | 11 | 5 | 24 | |||
03415-011205015 | A | 11,5 | 5 | 5,5 | 10 | 15 | 5,9 | 25 | 20,9 | 11 | 5 | 24 | |||
03415-011205020 | A | 11,5 | 5 | 5,5 | 10 | 20 | 5,9 | 25 | 25,9 | 11 | 5 | 24 | |||
03415-011205025 | A | 11,5 | 5 | 5,5 | 10 | 25 | 5,9 | 25 | 30,9 | 11 | 5 | 24 | |||
03415-011205030 | A | 11,5 | 5 | 5,5 | 10 | 30 | 5,9 | 25 | 35,9 | 11 | 5 | 24 | |||
03415-011206010 | A | 11,5 | 6 | 6,85 | 10 | 10 | 6,8 | 25 | 16,8 | 11 | 6 | 35 | |||
03415-011206015 | A | 11,5 | 6 | 6,85 | 10 | 15 | 6,8 | 25 | 21,8 | 11 | 6 | 35 | |||
03415-011206020 | A | 11,5 | 6 | 6,85 | 10 | 20 | 6,8 | 25 | 26,8 | 11 | 6 | 35 | |||
03415-011206025 | A | 11,5 | 6 | 6,85 | 10 | 25 | 6,8 | 25 | 31,8 | 11 | 6 | 35 | |||
03415-011206030 | A | 11,5 | 6 | 6,85 | 10 | 30 | 6,8 | 25 | 36,8 | 11 | 6 | 35 | |||
03415-011206035 | A | 11,5 | 6 | 6,85 | 10 | 35 | 6,8 | 25 | 41,8 | 11 | 6 | 35 | |||
03415-011206040 | A | 11,5 | 6 | 6,85 | 10 | 40 | 6,8 | 25 | 46,8 | 11 | 6 | 35 | |||
03415-011206045 | A | 11,5 | 6 | 6,85 | 10 | 45 | 6,8 | 25 | 51,8 | 11 | 6 | 35 | |||
03415-011206050 | A | 11,5 | 6 | 6,85 | 10 | 50 | 6,8 | 25 | 56,8 | 11 | 6 | 35 | |||
03415-011508020 | A | 15,5 | 8 | 9,5 | 13,5 | 20 | 7,8 | 33 | 27,8 | 15 | 8 | 63 | |||
03415-011508025 | A | 15,5 | 8 | 9,5 | 13,5 | 25 | 7,8 | 33 | 32,8 | 15 | 8 | 63 | |||
03415-011508030 | A | 15,5 | 8 | 9,5 | 13,5 | 30 | 7,8 | 33 | 37,8 | 15 | 8 | 63 | |||
03415-011508035 | A | 15,5 | 8 | 9,5 | 13,5 | 35 | 7,8 | 33 | 42,8 | 15 | 8 | 63 | |||
03415-011508040 | A | 15,5 | 8 | 9,5 | 13,5 | 40 | 7,8 | 33 | 47,8 | 15 | 8 | 63 | |||
03415-011508045 | A | 15,5 | 8 | 9,5 | 13,5 | 45 | 7,8 | 33 | 52,8 | 15 | 8 | 63 | |||
03415-011508050 | A | 15,5 | 8 | 9,5 | 13,5 | 50 | 7,8 | 33 | 57,8 | 15 | 8 | 63 | |||
03415-011510020 | A | 15,5 | 10 | 12 | 13,5 | 20 | 8,9 | 33 | 28,9 | 15 | 10 | 100 | |||
03415-011510025 | A | 15,5 | 10 | 12 | 13,5 | 25 | 8,9 | 33 | 33,9 | 15 | 10 | 100 | |||
03415-011510030 | A | 15,5 | 10 | 12 | 13,5 | 30 | 8,9 | 33 | 38,9 | 15 | 10 | 100 | |||
03415-011510035 | A | 15,5 | 10 | 12 | 13,5 | 35 | 8,9 | 33 | 43,9 | 15 | 10 | 100 | |||
03415-011510040 | A | 15,5 | 10 | 12 | 13,5 | 40 | 8,9 | 33 | 48,9 | 15 | 10 | 100 | |||
03415-011510045 | A | 15,5 | 10 | 12 | 13,5 | 45 | 8,9 | 33 | 53,9 | 15 | 10 | 100 | |||
03415-011510050 | A | 15,5 | 10 | 12 | 13,5 | 50 | 8,9 | 33 | 58,9 | 15 | 10 | 100 | |||
03415-011510060 | A | 15,5 | 10 | 12 | 13,5 | 60 | 8,9 | 33 | 68,9 | 15 | 10 | 100 | |||
03415-012112025 | A | 22 | 12 | 14,5 | 20 | 25 | 9,9 | 39,5 | 34,9 | 21 | 12 | 144 | |||
03415-012112030 | A | 22 | 12 | 14,5 | 20 | 30 | 9,9 | 39,5 | 39,9 | 21 | 12 | 144 | |||
03415-012112035 | A | 22 | 12 | 14,5 | 20 | 35 | 9,9 | 39,5 | 44,9 | 21 | 12 | 144 | |||
03415-012112040 | A | 22 | 12 | 14,5 | 20 | 40 | 9,9 | 39,5 | 49,9 | 21 | 12 | 144 | |||
03415-012112045 | A | 22 | 12 | 14,5 | 20 | 45 | 9,9 | 39,5 | 54,9 | 21 | 12 | 144 | |||
03415-012112050 | A | 22 | 12 | 14,5 | 20 | 50 | 9,9 | 39,5 | 59,9 | 21 | 12 | 144 | |||
03415-012112060 | A | 22 | 12 | 14,5 | 20 | 60 | 9,9 | 39,5 | 69,9 | 21 | 12 | 144 | |||
03415-012112070 | A | 22 | 12 | 14,5 | 20 | 70 | 9,9 | 39,5 | 79,9 | 21 | 12 | 144 | |||
03415-012112080 | A | 22 | 12 | 14,5 | 20 | 80 | 9,9 | 39,5 | 89,9 | 21 | 12 | 144 | |||
03415-012116030 | A | 22 | 16 | 19 | 20 | 30 | 13,1 | 39,5 | 43,1 | 21 | 16 | 257 | |||
03415-012116035 | A | 22 | 16 | 19 | 20 | 35 | 13,1 | 39,5 | 48,1 | 21 | 16 | 257 | |||
03415-012116040 | A | 22 | 16 | 19 | 20 | 40 | 13,1 | 39,5 | 53,1 | 21 | 16 | 257 | |||
03415-012116045 | A | 22 | 16 | 19 | 20 | 45 | 13,1 | 39,5 | 58,1 | 21 | 16 | 257 | |||
03415-012116050 | A | 22 | 16 | 19 | 20 | 50 | 13,1 | 39,5 | 63,1 | 21 | 16 | 257 | |||
03415-012116060 | A | 22 | 16 | 19 | 20 | 60 | 13,1 | 39,5 | 73,1 | 21 | 16 | 257 | |||
03415-012116070 | A | 22 | 16 | 19 | 20 | 70 | 13,1 | 39,5 | 83,1 | 21 | 16 | 257 | |||
03415-012116080 | A | 22 | 16 | 19 | 20 | 80 | 13,1 | 39,5 | 93,1 | 21 | 16 | 257 |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The request has been sent
To the top of the page
Manufacturer
Norelem