Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
Norelem 06263 Handwheels with revolving grip
Category - Flexible standard component systems
Get a price
On website of FAMAGA you can buy Norelem 06263 Handwheels with revolving grip, and many other spare parts from the
Norelem with delivery all over the United States, including: Dublin.For price list, delivery
timings and other product features of the Norelem, please, fill in the feedback form or send a description
of goods you need to our e-mail sales@famaga.us
Description
Handwheels with revolving grip of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Black grey thermoplastic.Version:Steel parts black oxidised.Note:The hub cover and the revolving cylinder grip are supplied unassembled. To assemble, screw the grip into the tapped hole.The handwheels can be secured using a transverse pin or by parallel key connection together with a DIN 6912 socket head screw and a DIN 7349 washer.Versions with transverse bore are secured using the ISO 4026 (DIN 913) grub screw.For assembly example, see 06262.
Order No. | Version | Type | D | D1 | D2 | D3 | D4 | D5 | D7 | A | A1 | H | H2 | L | L1 | L2 | L3 | B3 | T | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06263-108008 | reamed hole | - | 25 | 80 | 8H7 | 19 | 13 | M4 | - | 30 | 2,5 | 17,5 | - | 75 | 13 | 40 | 37,5 | - | - | |||
06263-108010 | reamed hole | - | 25 | 80 | 10H7 | 19 | 13 | M4 | - | 30 | 2,5 | 17,5 | - | 75 | 13 | 40 | 37,5 | - | - | |||
06263-108012 | reamed hole | - | 25 | 80 | 12H7 | 19 | 13 | M4 | - | 30 | 2,5 | 17,5 | - | 75 | 13 | 40 | 37,5 | - | - | |||
06263-210010 | reamed hole | - | 28 | 100 | 10H7 | 19 | 16 | M5 | - | 38 | 3 | 20 | - | 90 | 13 | 49,5 | 44 | - | - | |||
06263-210012 | reamed hole | - | 28 | 100 | 12H7 | 19 | 16 | M5 | - | 38 | 3 | 20 | - | 90 | 13 | 49,5 | 44 | - | - | |||
06263-312512 | reamed hole | - | 35 | 125 | 12H7 | 25 | 20 | M6 | - | 47,5 | 4 | 23,5 | - | 109 | 18,5 | 60 | 53 | - | - | |||
06263-312514 | reamed hole | - | 35 | 125 | 14H7 | 25 | 20 | M6 | - | 47,5 | 4 | 23,5 | - | 109 | 18,5 | 60 | 53 | - | - | |||
06263-312516 | reamed hole | - | 35 | 125 | 16H7 | 25 | 20 | M6 | - | 47,5 | 4 | 23,5 | - | 109 | 18,5 | 60 | 53 | - | - | |||
06263-416014 | reamed hole | - | 45 | 160 | 14H7 | 25 | 25 | M8 | - | 62 | 5,6 | 28 | - | 144 | 18,5 | 83,5 | 64,5 | - | - | |||
06263-416016 | reamed hole | - | 45 | 160 | 16H7 | 25 | 25 | M8 | - | 62 | 5,6 | 28 | - | 144 | 18,5 | 83,5 | 64,5 | - | - | |||
06263-10800802 | reamed hole with slot | - | 25 | 80 | 8H7 | 19 | 13 | M4 | - | 30 | 2,5 | 17,5 | - | 75 | 13 | 40 | 37,5 | 2 | 9 | |||
06263-10801003 | reamed hole with slot | - | 25 | 80 | 10H7 | 19 | 13 | M4 | - | 30 | 2,5 | 17,5 | - | 75 | 13 | 40 | 37,5 | 3 | 11,4 | |||
06263-10801204 | reamed hole with slot | - | 25 | 80 | 12H7 | 19 | 13 | M4 | - | 30 | 2,5 | 17,5 | - | 75 | 13 | 40 | 37,5 | 4 | 13,8 | |||
06263-21001003 | reamed hole with slot | - | 28 | 100 | 10H7 | 19 | 16 | M5 | - | 38 | 3 | 20 | - | 90 | 13 | 49,5 | 44 | 3 | 11,4 | |||
06263-21001204 | reamed hole with slot | - | 28 | 100 | 12H7 | 19 | 16 | M5 | - | 38 | 3 | 20 | - | 90 | 13 | 49,5 | 44 | 4 | 13,8 | |||
06263-31251204 | reamed hole with slot | - | 35 | 125 | 12H7 | 25 | 20 | M6 | - | 47,5 | 4 | 23,5 | - | 109 | 18,5 | 60 | 53 | 4 | 13,8 | |||
06263-31251405 | reamed hole with slot | - | 35 | 125 | 14H7 | 25 | 20 | M6 | - | 47,5 | 4 | 23,5 | - | 109 | 18,5 | 60 | 53 | 5 | 16,3 | |||
06263-31251605 | reamed hole with slot | - | 35 | 125 | 16H7 | 25 | 20 | M6 | - | 47,5 | 4 | 23,5 | - | 109 | 18,5 | 60 | 53 | 5 | 18,3 | |||
06263-41601405 | reamed hole with slot | - | 45 | 160 | 14H7 | 25 | 25 | M8 | - | 62 | 5,6 | 28 | - | 144 | 18,5 | 83,5 | 64,5 | 5 | 16,3 | |||
06263-41601605 | reamed hole with slot | - | 45 | 160 | 16H7 | 25 | 25 | M8 | - | 62 | 5,6 | 28 | - | 144 | 18,5 | 83,5 | 64,5 | 5 | 18,3 | |||
06263-1080086 | reamed hole | with transverse bore | 25 | 80 | 8H7 | 19 | 13 | M4 | M6 | 30 | 2,5 | 17,5 | 7,5 | 75 | 13 | 40 | 37,5 | - | - | |||
06263-1080106 | reamed hole | with transverse bore | 25 | 80 | 10H7 | 19 | 13 | M4 | M6 | 30 | 2,5 | 17,5 | 7,5 | 75 | 13 | 40 | 37,5 | - | - | |||
06263-1080126 | reamed hole | with transverse bore | 25 | 80 | 12H7 | 19 | 13 | M4 | M6 | 30 | 2,5 | 17,5 | 7,5 | 75 | 13 | 40 | 37,5 | - | - | |||
06263-2100106 | reamed hole | with transverse bore | 28 | 100 | 10H7 | 19 | 16 | M5 | M6 | 38 | 3 | 20 | 7,5 | 90 | 13 | 49,5 | 44 | - | - | |||
06263-2100126 | reamed hole | with transverse bore | 28 | 100 | 12H7 | 19 | 16 | M5 | M6 | 38 | 3 | 20 | 7,5 | 90 | 13 | 49,5 | 44 | - | - | |||
06263-3125126 | reamed hole | with transverse bore | 35 | 125 | 12H7 | 25 | 20 | M6 | M6 | 47,5 | 4 | 23,5 | 7,5 | 109 | 18,5 | 60 | 53 | - | - | |||
06263-3125146 | reamed hole | with transverse bore | 35 | 125 | 14H7 | 25 | 20 | M6 | M6 | 47,5 | 4 | 23,5 | 7,5 | 109 | 18,5 | 60 | 53 | - | - | |||
06263-3125166 | reamed hole | with transverse bore | 35 | 125 | 16H7 | 25 | 20 | M6 | M6 | 47,5 | 4 | 23,5 | 7,5 | 109 | 18,5 | 60 | 53 | - | - | |||
06263-4160146 | reamed hole | with transverse bore | 45 | 160 | 14H7 | 25 | 25 | M8 | M6 | 62 | 5,6 | 28 | 7,5 | 144 | 18,5 | 83,5 | 64,5 | - | - | |||
06263-4160166 | reamed hole | with transverse bore | 45 | 160 | 16H7 | 25 | 25 | M8 | M6 | 62 | 5,6 | 28 | 7,5 | 144 | 18,5 | 83,5 | 64,5 | - | - | |||
06263-108008026 | reamed hole with slot | with transverse bore | 25 | 80 | 8H7 | 19 | 13 | M4 | M6 | 30 | 2,5 | 17,5 | 7,5 | 75 | 13 | 40 | 37,5 | 2 | 9 | |||
06263-108010036 | reamed hole with slot | with transverse bore | 25 | 80 | 10H7 | 19 | 13 | M4 | M6 | 30 | 2,5 | 17,5 | 7,5 | 75 | 13 | 40 | 37,5 | 3 | 11,4 | |||
06263-108012046 | reamed hole with slot | with transverse bore | 25 | 80 | 12H7 | 19 | 13 | M4 | M6 | 30 | 2,5 | 17,5 | 7,5 | 75 | 13 | 40 | 37,5 | 4 | 13,8 | |||
06263-210010036 | reamed hole with slot | with transverse bore | 28 | 100 | 10H7 | 19 | 16 | M5 | M6 | 38 | 3 | 20 | 7,5 | 90 | 13 | 49,5 | 44 | 3 | 11,4 | |||
06263-210012046 | reamed hole with slot | with transverse bore | 28 | 100 | 12H7 | 19 | 16 | M5 | M6 | 38 | 3 | 20 | 7,5 | 90 | 13 | 49,5 | 44 | 4 | 13,8 | |||
06263-312512046 | reamed hole with slot | with transverse bore | 35 | 125 | 12H7 | 25 | 20 | M6 | M6 | 47,5 | 4 | 23,5 | 7,5 | 109 | 18,5 | 60 | 53 | 4 | 13,8 | |||
06263-312514056 | reamed hole with slot | with transverse bore | 35 | 125 | 14H7 | 25 | 20 | M6 | M6 | 47,5 | 4 | 23,5 | 7,5 | 109 | 18,5 | 60 | 53 | 5 | 16,3 | |||
06263-312516056 | reamed hole with slot | with transverse bore | 35 | 125 | 16H7 | 25 | 20 | M6 | M6 | 47,5 | 4 | 23,5 | 7,5 | 109 | 18,5 | 60 | 53 | 5 | 18,3 | |||
06263-416014056 | reamed hole with slot | with transverse bore | 45 | 160 | 14H7 | 25 | 25 | M8 | M6 | 62 | 5,6 | 28 | 7,5 | 144 | 18,5 | 83,5 | 64,5 | 5 | 16,3 | |||
06263-416016056 | reamed hole with slot | with transverse bore | 45 | 160 | 16H7 | 25 | 25 | M8 | M6 | 62 | 5,6 | 28 | 7,5 | 144 | 18,5 | 83,5 | 64,5 | 5 | 18,3 |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The request has been sent
To the top of the page
Manufacturer
Norelem