Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
![Yokogawa Standard Resistors 2792A](https://static.famaga.ru/uploads/images/product/large/de2e7f54977e19d66c0b937f82dd0748.jpg)
FAMAGA always strives to provide the best prices and timings of supplies for its customers. We sell only original equipment and spare parts, although we are not always the official distributor or manufacturer's dealer. All displayed trademarks and part numbers are the property of their respective owners.
On website of FAMAGA you can buy Yokogawa Standard Resistors 2792A, and many other spare parts from the
Yokogawa with delivery all over the United States, including: Dublin.For price list, delivery
timings and other product features of the Yokogawa, please, fill in the feedback form or send a description
of goods you need to our e-mail sales@famaga.us
![PayPal](/assets/public/images/paypal.jpg)
![SWIFT Wire Transfer](/assets/public/images/wire.jpg)
Description
Model 2792A resistors are low- to high-value resistance standards which can be used for accurate DC measurements in combination with a potentiometer or bridge. The different models are available, ranging from 0.001&Omega, to 1M&Omega,. The resistor elements of the 0.001&Omega, to 1k&Omega, models (4 terminal construction) are of selected manganin wire, and those of the 100k&Omega, and 1M&Omega, models (3-terminal construction), nickel and chromium wire. AH resistors are fully processed to assure the permanence of resistance. Low- to high-value resistance standards - 0.001&Omega, to 1M&Omega, in 10 steps Calibrated limit of error - ±10 ppm to ± 100 ppm Suitable for precision DC measurements using a potentiometer or bridgeSpecifications - Model 2792A01
Nominal Value | 0.001 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.02% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.01% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 15 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 0.01 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.01% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.005% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 15 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 0.1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 10 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 100 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 10 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The message hasn't been sent
The request has been sent
The request has been sent
To the top of the page